ATP Finals 2025 • ATP FinalsGroups
9 — 16 november
Jimmy Connors Group
| # | W/L | Sets | Games | |
|---|---|---|---|---|
| 1 | C. Alcaraz (1) (Q) | +3 | +5 | +16 |
| 2 | A. De Minaur (7) (Q) | -1 | -1 | -2 |
| 3 | T. Fritz (6) | -1 | -1 | -3 |
| 4 | L. Musetti (9) (R) | -1 | -3 | -11 |
| N. Djokovic (4) (F) | 0 | 0 | 0 |
Bjorn Borg Group
| # | W/L | Sets | Games | |
|---|---|---|---|---|
| 1 | J. Sinner (2) (Q) | +3 | +6 | +16 |
| 2 | F. Auger-Aliassime (8) (Q) | +1 | +1 | -3 |
| 3 | A. Zverev (3) | -1 | -2 | -4 |
| 4 | B. Shelton (5) | -3 | -5 | -9 |
Prize list
Participation feeProrated per match played
331,000 $
Round-robin win
+200 Points
+396,500 $
Semi-final win
+400 Points
+1,183,500 $
Final win
+500 Points
+2,367,000 $
Undefeated champion
1,500 Points
5,071,000 $
Alternate
155,000 $
Top seeds
More news