Daniel De Jonge
Follow Unfollow
- Date of birth
- 17 August 1999
- Birthplace
- Vlissingen
- Height
- 193 cm
- Earnings
- 59,349 $
Ranking history
Best 562
See more
| Date | Rank | Points | Age |
|---|---|---|---|
| 2026.11.02 | 569 | 70 | 27 |
| 2026.10.26 | 575 | 70 | 27 |
| 2026.10.19 | 571 | 70 | 27 |
| 2026.10.12 | 585 | 68 | 27 |
| 2026.10.05 | 585 | 68 | 27 |
| 2026.09.28 | 589 | 66 | 27 |
| 2026.09.21 | 583 | 68 | 27 |
| 2026.09.14 | 567 | 70 | 27 |
| 2026.09.07 | 568 | 71 | 27 |
| 2026.08.31 | 568 | 71 | 27 |
| 2026.08.24 | 562 | 71 | 27 |
| 2026.08.17 | 593 | 67 | 27 |
| 2026.08.10 | 593 | 67 | 26 |
| 2026.08.03 | 607 | 63 | 26 |
| 2026.07.27 | 603 | 63 | 26 |
| 2026.07.20 | 606 | 63 | 26 |
| 2026.07.13 | 597 | 63 | 26 |
| 2026.07.06 | 619 | 59 | 26 |
| 2026.06.29 | 619 | 59 | 26 |
| 2026.06.22 | 619 | 59 | 26 |
| 2026.06.15 | 614 | 59 | 26 |
| 2026.06.08 | 598 | 63 | 26 |
| 2026.06.01 | 664 | 52 | 26 |
| 2026.05.25 | 664 | 52 | 26 |
| 2026.05.18 | 668 | 51 | 26 |
| 2026.05.11 | 666 | 51 | 26 |
| 2026.05.04 | 666 | 51 | 26 |
| 2026.04.27 | 674 | 51 | 26 |
| 2026.04.20 | 674 | 51 | 26 |
| 2026.04.13 | 669 | 51 | 26 |
| 2026.04.06 | 671 | 51 | 26 |
| 2026.03.30 | 661 | 52 | 26 |
| 2026.03.23 | 669 | 50 | 26 |
| 2026.03.16 | 669 | 50 | 26 |
| 2026.03.09 | 776 | 37 | 26 |
| 2026.03.02 | 776 | 37 | 26 |
| 2026.02.23 | 785 | 36 | 26 |
| 2026.02.16 | 773 | 38 | 26 |
| 2026.02.09 | 767 | 38 | 26 |
| 2026.02.02 | 764 | 38 | 26 |
| 2026.01.26 | 908 | 24 | 26 |
| 2026.01.19 | 908 | 24 | 26 |
| 2026.01.12 | 899 | 24 | 26 |
| 2026.01.05 | 899 | 24 | 26 |
| 2025.12.29 | 901 | 24 | 26 |
| 2025.12.22 | 899 | 24 | 26 |
| 2025.12.15 | 898 | 24 | 26 |
| 2025.12.08 | 896 | 24 | 26 |
| 2025.12.01 | 896 | 24 | 26 |
| 2025.11.24 | 891 | 24 | 26 |
| 2025.11.17 | 881 | 24 | 26 |
| 2025.11.10 | 879 | 24 | 26 |
| 2025.11.03 | 876 | 24 | 26 |
| 2025.10.27 | 872 | 24 | 26 |
| 2025.10.20 | 877 | 24 | 26 |
| 2025.10.13 | 880 | 24 | 26 |
| 2025.10.06 | 870 | 25 | 26 |
| 2025.09.29 | 870 | 25 | 26 |
| 2025.09.22 | 889 | 23 | 26 |
| 2025.09.15 | 942 | 19 | 26 |
| 2025.09.08 | 954 | 18 | 26 |
| 2025.09.01 | 946 | 18 | 26 |
| 2025.08.25 | 946 | 18 | 26 |
| 2025.08.18 | 929 | 19 | 26 |
| 2025.08.11 | 929 | 18 | 25 |
| 2025.08.04 | 929 | 18 | 25 |
| 2025.07.28 | 924 | 18 | 25 |
| 2025.07.21 | 924 | 18 | 25 |
| 2025.07.14 | 928 | 18 | 25 |
| 2025.07.07 | 915 | 19 | 25 |
| 2025.06.30 | 915 | 19 | 25 |
| 2025.06.23 | 918 | 19 | 25 |
| 2025.06.16 | 899 | 21 | 25 |
| 2025.06.09 | 963 | 17 | 25 |
| 2025.05.26 | 1043 | 13 | 25 |
| 2025.05.19 | 1013 | 14 | 25 |
| 2025.05.05 | 1019 | 14 | 25 |
| 2025.04.21 | 1016 | 14 | 25 |
| 2025.04.14 | 1020 | 14 | 25 |
| 2025.04.07 | 1019 | 14 | 25 |
| 2025.03.31 | 1040 | 13 | 25 |
| 2025.03.17 | 1064 | 12 | 25 |
| 2025.03.03 | 1133 | 10 | 25 |
| 2025.02.24 | 1132 | 10 | 25 |
| 2025.02.17 | 1206 | 8 | 25 |
| 2025.02.10 | 1207 | 8 | 25 |
| 2025.02.03 | 1203 | 8 | 25 |
| 2025.01.27 | 1246 | 7 | 25 |
| 2025.01.13 | 1249 | 7 | 25 |
| 2025.01.06 | 1249 | 7 | 25 |
| 2024.12.30 | 1251 | 7 | 25 |
| 2024.12.23 | 1249 | 7 | 25 |
| 2024.12.16 | 1248 | 7 | 25 |
| 2024.12.09 | 1246 | 7 | 25 |
| 2024.12.02 | 1094 | 11 | 25 |
| 2024.11.25 | 1086 | 11 | 25 |
| 2024.11.18 | 1081 | 11 | 25 |
| 2024.11.11 | 1058 | 12 | 25 |
| 2024.11.04 | 1060 | 12 | 25 |
| 2024.10.28 | 1060 | 12 | 25 |
| 2024.10.21 | 1059 | 12 | 25 |
| 2024.10.14 | 1066 | 12 | 25 |
| 2024.09.30 | 1068 | 12 | 25 |
| 2024.09.23 | 1022 | 13 | 25 |
| 2024.09.16 | 1026 | 13 | 25 |
| 2024.09.09 | 1032 | 13 | 25 |
| 2024.09.02 | 962 | 16 | 25 |
| 2024.08.26 | 962 | 16 | 25 |
| 2024.08.19 | 983 | 15 | 25 |
| 2024.08.12 | 986 | 15 | 24 |
| 2024.08.05 | 993 | 15 | 24 |
| 2024.07.29 | 993 | 15 | 24 |
| 2024.07.22 | 990 | 15 | 24 |
| 2024.07.15 | 986 | 15 | 24 |
| 2024.07.08 | 957 | 16 | 24 |
| 2024.07.01 | 957 | 16 | 24 |
| 2024.06.24 | 954 | 16 | 24 |
| 2024.06.17 | 989 | 14 | 24 |
| 2024.06.10 | 967 | 15 | 24 |
| 2024.06.03 | 960 | 15 | 24 |
| 2024.05.27 | 960 | 15 | 24 |
| 2024.05.20 | 980 | 14 | 24 |
| 2024.05.13 | 985 | 14 | 24 |
| 2024.05.06 | 985 | 14 | 24 |
| 2024.04.29 | 983 | 14 | 24 |
| 2024.04.22 | 983 | 14 | 24 |
| 2024.04.15 | 984 | 14 | 24 |
| 2024.04.08 | 985 | 14 | 24 |
| 2024.04.01 | 983 | 14 | 24 |
| 2024.03.25 | 992 | 13 | 24 |
| 2024.03.18 | 992 | 13 | 24 |
| 2024.03.11 | 989 | 13 | 24 |
| 2024.03.04 | 989 | 13 | 24 |
| 2024.02.26 | 988 | 13 | 24 |
| 2024.02.19 | 988 | 13 | 24 |
| 2024.02.12 | 986 | 13 | 24 |
| 2024.02.05 | 985 | 13 | 24 |
| 2024.01.29 | 988 | 13 | 24 |
| 2024.01.22 | 988 | 13 | 24 |
| 2024.01.15 | 988 | 13 | 24 |
| 2024.01.08 | 988 | 13 | 24 |
| 2024.01.01 | 986 | 13 | 24 |
| 2023.12.25 | 985 | 13 | 24 |
| 2023.12.18 | 983 | 13 | 24 |
| 2023.12.11 | 982 | 13 | 24 |
| 2023.12.04 | 1066 | 9 | 24 |
| 2023.11.27 | 1066 | 9 | 24 |
| 2023.11.20 | 1060 | 9 | 24 |
| 2023.11.13 | 1105 | 8 | 24 |
| 2023.11.06 | 1109 | 8 | 24 |
| 2023.10.30 | 1114 | 8 | 24 |
| 2023.10.23 | 1114 | 8 | 24 |
| 2023.10.16 | 1116 | 8 | 24 |
| 2023.10.02 | 1158 | 7 | 24 |
| 2023.09.25 | 1198 | 6 | 24 |
| 2023.09.18 | 1196 | 6 | 24 |
| 2023.09.11 | 1189 | 6 | 24 |
| 2023.08.28 | 1422 | 3 | 24 |
| 2023.08.21 | 1421 | 3 | 24 |
| 2023.08.14 | 1407 | 3 | 23 |
| 2023.08.07 | 1395 | 3 | 23 |
| 2023.07.31 | 1394 | 3 | 23 |
| 2023.07.24 | 1398 | 3 | 23 |
| 2023.07.17 | 1393 | 3 | 23 |
| 2022.09.12 | 1496 | 2 | 23 |
| 2022.08.29 | 1483 | 2 | 23 |
| 2022.08.22 | 1232 | 4 | 23 |
| 2022.08.15 | 1093 | 6 | 22 |
| 2022.08.08 | 1025 | 8 | 22 |
| 2022.08.01 | 1030 | 8 | 22 |
| 2022.07.25 | 1047 | 8 | 22 |
| 2022.07.18 | 1055 | 8 | 22 |
| 2022.07.11 | 1063 | 8 | 22 |
| 2022.06.27 | 1078 | 8 | 22 |
| 2022.06.20 | 1077 | 8 | 22 |
| 2022.06.13 | 1081 | 8 | 22 |
| 2022.06.06 | 1089 | 8 | 22 |
| 2022.05.23 | 1087 | 8 | 22 |
| 2022.05.16 | 1081 | 8 | 22 |
| 2022.05.09 | 1054 | 9 | 22 |
| 2022.05.02 | 1059 | 9 | 22 |
| 2022.04.25 | 1061 | 9 | 22 |
| 2022.04.18 | 1064 | 9 | 22 |
| 2022.04.11 | 1066 | 9 | 22 |
| 2022.04.04 | 1070 | 9 | 22 |
| 2022.03.21 | 1071 | 9 | 22 |
| 2022.03.07 | 1080 | 9 | 22 |
| 2022.02.28 | 1085 | 9 | 22 |
| 2022.02.21 | 1091 | 9 | 22 |
| 2022.02.14 | 1098 | 9 | 22 |
| 2022.02.07 | 1097 | 9 | 22 |
| 2022.01.31 | 1099 | 9 | 22 |
| 2022.01.17 | 1093 | 9 | 22 |
| 2022.01.10 | 1096 | 9 | 22 |
| 2022.01.03 | 1097 | 9 | 22 |
| 2021.12.27 | 1094 | 9 | 22 |
| 2021.12.20 | 1093 | 9 | 22 |
| 2021.12.13 | 1090 | 9 | 22 |
| 2021.12.06 | 1089 | 9 | 22 |
| 2021.11.29 | 1090 | 9 | 22 |
| 2021.11.22 | 1080 | 9 | 22 |
| 2021.11.15 | 1084 | 9 | 22 |
| 2021.11.08 | 1088 | 9 | 22 |
| 2021.11.01 | 1124 | 8 | 22 |
| 2021.10.25 | 1125 | 8 | 22 |
| 2021.10.18 | 1120 | 8 | 22 |
| 2021.10.04 | 1060 | 10 | 22 |
| 2021.09.27 | 1057 | 10 | 22 |
| 2021.09.20 | 1057 | 10 | 22 |
| 2021.09.13 | 1054 | 10 | 22 |
| 2021.08.30 | 1057 | 10 | 22 |
| 2021.08.23 | 1123 | 8 | 22 |
| 2021.08.16 | 1180 | 7 | 21 |
| 2021.08.09 | 1174 | 7 | 21 |
| 2021.08.02 | 1169 | 7 | 21 |
| 2021.07.26 | 1169 | 7 | 21 |
| 2021.07.19 | 1166 | 7 | 21 |
| 2021.07.12 | 1157 | 7 | 21 |
| 2021.06.28 | 1152 | 7 | 21 |
| 2021.06.21 | 1152 | 7 | 21 |
| 2021.06.14 | 1154 | 7 | 21 |
| 2021.05.31 | 1156 | 7 | 21 |
| 2021.05.24 | 1150 | 7 | 21 |
| 2021.05.17 | 1150 | 7 | 21 |
| 2021.05.10 | 1106 | 8 | 21 |
| 2021.05.03 | 1106 | 8 | 21 |
| 2021.04.26 | 1106 | 8 | 21 |
| 2021.04.19 | 1104 | 8 | 21 |
| 2021.04.12 | 1106 | 8 | 21 |
| 2021.04.05 | 1106 | 8 | 21 |
| 2021.03.22 | 1106 | 8 | 21 |
| 2021.03.15 | 1102 | 8 | 21 |
| 2021.03.08 | 1100 | 8 | 21 |
| 2021.03.01 | 1098 | 8 | 21 |
| 2021.02.22 | 1096 | 8 | 21 |
| 2021.02.08 | 1088 | 8 | 21 |
| 2021.02.01 | 1087 | 8 | 21 |
| 2021.01.25 | 1087 | 8 | 21 |
| 2021.01.18 | 1087 | 8 | 21 |
| 2021.01.11 | 1084 | 8 | 21 |
| 2021.01.04 | 1084 | 8 | 21 |
| 2020.12.28 | 1083 | 8 | 21 |
| 2020.12.21 | 1083 | 8 | 21 |
| 2020.12.14 | 1080 | 8 | 21 |
| 2020.12.07 | 1075 | 8 | 21 |
| 2020.11.30 | 1073 | 8 | 21 |
| 2020.11.23 | 1072 | 8 | 21 |
| 2020.11.16 | 1071 | 8 | 21 |
| 2020.11.09 | 1068 | 8 | 21 |
| 2020.11.02 | 1064 | 8 | 21 |
| 2020.10.26 | 1064 | 8 | 21 |
| 2020.10.19 | 1064 | 8 | 21 |
| 2020.10.12 | 1063 | 8 | 21 |
| 2020.09.28 | 1062 | 8 | 21 |
| 2020.09.21 | 1062 | 8 | 21 |
| 2020.09.14 | 1061 | 8 | 21 |
| 2020.08.31 | 1056 | 8 | 21 |
| 2020.08.24 | 1055 | 8 | 21 |
| 2020.03.16 | 1059 | 8 | 20 |
| 2020.03.09 | 1053 | 8 | 20 |
| 2020.02.24 | 1047 | 8 | 20 |
| 2020.02.17 | 1043 | 8 | 20 |
| 2020.02.10 | 1015 | 9 | 20 |
| 2020.02.03 | 1017 | 9 | 20 |
| 2020.01.20 | 1019 | 9 | 20 |
| 2020.01.13 | 1016 | 9 | 20 |
| 2020.01.06 | 1020 | 9 | 20 |
| 2019.12.30 | 1020 | 9 | 20 |
| 2019.12.23 | 1020 | 9 | 20 |
| 2019.12.16 | 1018 | 9 | 20 |
| 2019.12.09 | 1015 | 9 | 20 |
| 2019.12.02 | 1012 | 9 | 20 |
| 2019.11.25 | 1011 | 9 | 20 |
| 2019.11.18 | 1004 | 9 | 20 |
| 2019.11.11 | 1001 | 9 | 20 |
| 2019.11.04 | 945 | 11 | 20 |
| 2019.10.28 | 945 | 11 | 20 |
| 2019.10.21 | 944 | 11 | 20 |
| 2019.10.14 | 1008 | 9 | 20 |
| 2019.10.07 | 1011 | 9 | 20 |
| 2019.09.30 | 1003 | 9 | 20 |
| 2019.09.23 | 1003 | 9 | 20 |
| 2019.09.16 | 1002 | 9 | 20 |
| 2019.09.09 | 1003 | 9 | 20 |
| 2019.08.26 | 1008 | 9 | 20 |
| 2019.08.19 | 1049 | 8 | 20 |
| 2019.08.12 | 1139 | 6 | 19 |
| 2019.08.05 | 1144 | 6 | 19 |
ATP LIVE Ranking
Live
564+5
70 Points
Official
569+6
70 Points
Best
- Rank
- 562
- During
- 1 weeks
- First time
- 24 August 2026
- Last time
- 24 August 2026
- Best 2026
- 562
- Best 2025
- 870
- Best 2024
- 954
More news