Daniel Uta
Follow Unfollow
- Date of birth
- 14 November 2006
- Birthplace
- Iasi
- Height
- 173 cm
- Earnings
- 12,811 $
Ranking history
Best 1081
See more
| Date | Rank | Points | Age |
|---|---|---|---|
| 2026.09.21 | 1188 | 11 | 19 |
| 2026.09.14 | 1098 | 14 | 19 |
| 2026.08.31 | 1118 | 14 | 19 |
| 2026.08.24 | 1110 | 14 | 19 |
| 2026.08.10 | 1131 | 14 | 19 |
| 2026.08.03 | 1115 | 14 | 19 |
| 2026.07.27 | 1112 | 14 | 19 |
| 2026.07.13 | 1103 | 14 | 19 |
| 2026.06.29 | 1089 | 14 | 19 |
| 2026.06.22 | 1087 | 14 | 19 |
| 2026.06.15 | 1084 | 14 | 19 |
| 2026.06.08 | 1081 | 14 | 19 |
| 2026.05.25 | 1127 | 12 | 19 |
| 2026.05.18 | 1123 | 12 | 19 |
| 2026.05.04 | 1110 | 12 | 19 |
| 2026.04.20 | 1293 | 7 | 19 |
| 2026.04.13 | 1295 | 7 | 19 |
| 2026.04.06 | 1288 | 7 | 19 |
| 2026.03.30 | 1289 | 7 | 19 |
| 2026.03.16 | 1291 | 7 | 19 |
| 2026.03.02 | 1288 | 7 | 19 |
| 2026.02.23 | 1424 | 5 | 19 |
| 2026.02.16 | 1428 | 5 | 19 |
| 2026.02.09 | 1424 | 5 | 19 |
| 2026.02.02 | 1416 | 5 | 19 |
| 2026.01.19 | 1418 | 5 | 19 |
| 2026.01.12 | 1417 | 5 | 19 |
| 2026.01.05 | 1416 | 5 | 19 |
| 2025.12.29 | 1419 | 5 | 19 |
| 2025.12.22 | 1419 | 5 | 19 |
| 2025.11.17 | 1495 | 4 | 19 |
| 2025.11.10 | 1487 | 4 | 18 |
| 2025.11.03 | 1476 | 4 | 18 |
| 2024.09.16 | 1495 | 3 | 17 |
| 2024.09.09 | 1498 | 3 | 17 |
Best
- Rank
- 1081
- During
- 1 weeks
- First time
- 8 June 2026
- Last time
- 8 June 2026
- Best 2026
- 1081
- Best 2025
- 1419
- Best 2024
- 1495
More news