Stepan Baum
Follow Unfollow
- Date of birth
- 26 July 2003
- Earnings
- 13,262 $
Ranking history
Best 964
See more
| Date | Rank | Points | Age |
|---|---|---|---|
| 2026.10.26 | 994 | 19 | 23 |
| 2026.10.19 | 994 | 19 | 23 |
| 2026.10.12 | 964 | 22 | 23 |
| 2026.10.05 | 964 | 22 | 23 |
| 2026.09.21 | 1303 | 8 | 23 |
| 2026.09.14 | 1299 | 8 | 23 |
| 2026.06.15 | 1496 | 4 | 22 |
| 2026.06.08 | 1488 | 4 | 22 |
| 2026.05.25 | 1482 | 4 | 22 |
| 2026.05.18 | 1484 | 4 | 22 |
| 2026.05.04 | 1465 | 4 | 22 |
| 2026.04.20 | 1460 | 4 | 22 |
| 2026.04.13 | 1461 | 4 | 22 |
| 2026.04.06 | 1468 | 4 | 22 |
| 2026.03.30 | 1466 | 4 | 22 |
| 2026.03.16 | 1465 | 4 | 22 |
| 2026.03.02 | 1456 | 4 | 22 |
| 2026.02.23 | 1449 | 4 | 22 |
| 2026.02.16 | 1450 | 4 | 22 |
| 2026.02.09 | 1447 | 4 | 22 |
| 2026.02.02 | 1437 | 4 | 22 |
| 2026.01.19 | 1446 | 4 | 22 |
| 2026.01.12 | 1444 | 4 | 22 |
| 2026.01.05 | 1443 | 4 | 22 |
| 2025.12.29 | 1445 | 4 | 22 |
| 2025.12.22 | 1446 | 4 | 22 |
| 2025.12.15 | 1447 | 4 | 22 |
| 2025.12.08 | 1443 | 4 | 22 |
| 2025.09.22 | 1406 | 4 | 22 |
| 2025.09.15 | 1411 | 4 | 22 |
| 2025.09.08 | 1402 | 4 | 22 |
| 2025.08.25 | 1400 | 4 | 22 |
| 2025.08.18 | 1406 | 4 | 22 |
| 2025.08.04 | 1379 | 4 | 22 |
| 2025.07.28 | 1380 | 4 | 22 |
| 2025.07.21 | 1302 | 5 | 21 |
| 2025.07.14 | 1302 | 5 | 21 |
| 2025.06.30 | 1295 | 5 | 21 |
| 2025.06.23 | 1305 | 5 | 21 |
| 2025.06.16 | 1308 | 5 | 21 |
| 2025.06.09 | 1255 | 6 | 21 |
| 2025.05.26 | 1255 | 6 | 21 |
| 2025.05.19 | 1254 | 6 | 21 |
| 2025.05.05 | 1248 | 6 | 21 |
| 2025.04.21 | 1248 | 6 | 21 |
| 2025.04.14 | 1254 | 6 | 21 |
| 2025.04.07 | 1253 | 6 | 21 |
| 2025.03.31 | 1248 | 6 | 21 |
| 2025.03.17 | 1251 | 6 | 21 |
| 2025.03.03 | 1257 | 6 | 21 |
| 2025.02.24 | 1257 | 6 | 21 |
| 2025.02.17 | 1254 | 6 | 21 |
| 2025.02.10 | 1258 | 6 | 21 |
| 2025.02.03 | 1256 | 6 | 21 |
| 2025.01.27 | 1252 | 6 | 21 |
| 2025.01.13 | 1210 | 7 | 21 |
| 2025.01.06 | 1209 | 7 | 21 |
| 2024.12.30 | 1210 | 7 | 21 |
| 2024.12.23 | 1208 | 7 | 21 |
| 2024.12.16 | 1208 | 7 | 21 |
| 2024.12.09 | 1205 | 7 | 21 |
| 2024.12.02 | 1206 | 7 | 21 |
| 2024.11.25 | 1207 | 7 | 21 |
| 2024.11.18 | 1207 | 7 | 21 |
| 2024.11.11 | 1209 | 7 | 21 |
| 2024.11.04 | 1210 | 7 | 21 |
| 2024.10.28 | 1204 | 7 | 21 |
| 2024.10.21 | 1191 | 7 | 21 |
| 2024.10.14 | 1193 | 7 | 21 |
| 2024.09.30 | 1193 | 7 | 21 |
| 2024.09.23 | 1466 | 3 | 21 |
| 2024.09.16 | 1460 | 3 | 21 |
| 2024.09.09 | 1463 | 3 | 21 |
| 2024.08.26 | 1302 | 5 | 21 |
| 2024.08.19 | 1292 | 5 | 21 |
| 2024.08.12 | 1286 | 5 | 21 |
| 2024.08.05 | 1296 | 5 | 21 |
| 2024.07.29 | 1300 | 5 | 21 |
| 2024.07.22 | 1360 | 4 | 20 |
| 2024.07.15 | 1347 | 4 | 20 |
| 2024.07.01 | 1350 | 4 | 20 |
| 2024.06.24 | 1345 | 4 | 20 |
| 2024.06.17 | 1343 | 4 | 20 |
| 2024.06.10 | 1418 | 3 | 20 |
| 2024.05.27 | 1414 | 3 | 20 |
| 2024.05.20 | 1412 | 3 | 20 |
| 2024.05.06 | 1413 | 3 | 20 |
| 2024.04.22 | 1407 | 3 | 20 |
| 2024.04.15 | 1405 | 3 | 20 |
| 2024.04.08 | 1411 | 3 | 20 |
| 2024.04.01 | 1414 | 3 | 20 |
| 2024.03.18 | 1399 | 3 | 20 |
| 2024.03.04 | 1314 | 4 | 20 |
| 2024.02.26 | 1315 | 4 | 20 |
| 2024.02.19 | 1314 | 4 | 20 |
| 2024.02.12 | 1313 | 4 | 20 |
| 2024.02.05 | 1312 | 4 | 20 |
| 2024.01.29 | 1317 | 4 | 20 |
| 2024.01.15 | 1391 | 3 | 20 |
| 2024.01.08 | 1388 | 3 | 20 |
| 2024.01.01 | 1389 | 3 | 20 |
| 2023.12.18 | 1385 | 3 | 20 |
| 2023.12.11 | 1390 | 3 | 20 |
| 2023.12.04 | 1384 | 3 | 20 |
| 2023.11.27 | 1386 | 3 | 20 |
| 2023.11.20 | 1387 | 3 | 20 |
| 2023.11.13 | 1389 | 3 | 20 |
| 2023.11.06 | 1395 | 3 | 20 |
| 2023.10.30 | 1402 | 3 | 20 |
| 2023.10.23 | 1401 | 3 | 20 |
| 2023.10.16 | 1406 | 3 | 20 |
| 2023.10.02 | 1416 | 3 | 20 |
| 2023.09.25 | 1411 | 3 | 20 |
| 2023.09.18 | 1415 | 3 | 20 |
| 2023.09.11 | 1406 | 3 | 20 |
Best
- Rank
- 964
- During
- 2 weeks
- First time
- 5 October 2026
- Last time
- 12 October 2026
- Best 2026
- 964
- Best 2025
- 1209
- Best 2024
- 1191
More news
Ons Jabeur Announces Her Comeback: 'I Will Definitely Be Back'
Clément Gehl 11/11/2026, 13:53
Alcaraz arrives in Turin to fan frenzy ahead of ATP Finals
Clément Gehl 11/11/2026, 13:29